
Omni Antenna
DY-Omni-A00-001
DY-Omni-A00-001 is a high gain antenna with omni-directional characteristics designed and optimized for data-Link communications in 500 ~ 1500MHz band. It provides excellent low-ripple radiation pattern in all directions within the horizontal plane.
SPECIFICATION
Electrical Specification | Freq. Range | 500 ~ 1500 MHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ 5 | |
V.S.W.R | ≤ 2.5 : 1 | |
3dB Beam Width [degree] | 360˚ [Az] 12˚ (±5˚) [El] |
|
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ80 x 1416(H) |
Weight [Kg] | App. 2.5 | |
Connector Type | N-Type | |
Wind Survival | 160km/h | |
Operating Temperature | -30℃ ~ 70℃ |
Electrical Performance

Dual Helical Antenna
DY-Dhelical-A04-001
DY-Dhelical-A04-001 is a dual port helical antenna designed and optimized for use in two frequency divisions in 433 ~ 435MHz and 900 ~ 930MHz band. There is a radome to protect elements from the external environment, and it is designed to be lightweight. It is an antenna that provides excellent radiation pattern performance, high gain, and low VSWR as Right-Hand circular polarization antenna.
SPECIFICATION
Electrical Specification | Freq. Range | 433 ~ 435MHz 900 ~ 930 MHz |
---|---|---|
Polarization | RHCP or LHCP | |
Gain [dBi] | ≥ Typ. 6 | |
V.S.W.R | ≤ 2.0 : 1 | |
3dB Beam Width [degree] | App. 120˚ [Az] App. 60˚ [El] |
|
Isolation [dB] | ≥ Typ. 15 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ690 x 1380(H) |
Weight [Kg] | App. 15 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 70℃ | |
Weatherproofing | IP66 |
Electrical Performance

LPDA Antenna
DY-LPDA-A01-002
DY-LPDA-A01-002 is a log periodic dipole array antenna optimized for VHF communications, radio monitoring, and wiretapping in 30 ~ 88MHz band. Its aluminum elements and booms are oxide-treated and painted to prevent corrosion caused by the external environment, and it can be installed and operated quickly on site by opening and folding the elements. It has the advantage of taking up a small place because it is available to store in the antenna storage bag.
SPECIFICATION
Electrical Specification | Freq. Range | 30 ~ 88 MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ 3 | |
V.S.W.R | ≤ 2.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 4400 x 3100 |
Weight [Kg] | App. 25 | |
Connector Type | N-Type | |
Wind Survival | 160km/h | |
Operating Temperature | -30℃ ~ 70℃ |
Electrical Performance

WLAN Omni Antenna
DY-Omni-A00-002
DY-Omni-A00-002 is a high gain antenna with omni-directional characteristics designed and optimized for WLAN communications in 2.4 ~ 2.7GHz band. The polarization characteristics are vertical, and it is installed and operated outdoors. It provides excellent low-ripple radiation pattern in all directions within the horizontal plane.
SPECIFICATION
Electrical Specification | Freq. Range | 2.4 ~ 2.5 GHz 2.5 ~ 2.7 GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 6.5 | |
V.S.W.R | ≤ Typ. 2.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ36 x 505(H) |
Weight [Kg] | App. 0.9 | |
Connector Type | N-Type | |
Wind Survival | 2.5kg@100mph | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Flat Panel Antenna
DY-Panel-A06-001
DY-Panel-A06-001 is a patch antenna designed and optimized for WLAN communications in 5.725 ~ 5.85GHz band. It is improved in its wireless signal coverage and signal intensity, is especially suitable for outdoor WLAN communication applications such as Point-to-point communication between warehouses, and is an antenna with high gain performance in small size.
SPECIFICATION
Electrical Specification | Freq. Range | 5.725 ~ 5.85 GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ 22.5 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
3dB Beam Width [degree] | App. 8.5˚(Az) x 8.5˚(El) | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 430(L) x 430(W) x 49(H) |
Weight [Kg] | App. 3 | |
Connector Type | N-Type | |
Wind Loading | 32kg/@100mph | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Wideband Discone Antenna
DY-Discone-A02-002
DY-Discone-A02-002 is a discone antenna designed and optimized for the UHF band of 800MHz ~ 2GHz band. It is an omni-directional antenna that receives RF signals of broadband linear polarization and is mainly applied and used in various fields such as radio monitoring, RF signal measurements, ground to air systems and etc. It has convenient installation characteristics due to its lightweight structure.
SPECIFICATION
Electrical Specification | Freq. Range | 800MHz ~ 2GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 0 | |
V.S.W.R | ≤ Typ. 2.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ359 x 140(H) |
Weight [Kg] | App. 3 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Helical Antenna
DY-Helical-A14-002
DY-Helical-A14-002 is a helical antenna optimized for 6.6 ~ 7GHz band. It can be designed and manufactured with RHCP and LHCP, provides low VSWR and high gain characteristics, and is suitable for ground to air system fields.
SPECIFICATION
Electrical Specification | Freq. Range | 6.6 ~ 7GHz |
---|---|---|
Polarization | RHCP or LHCP | |
Gain [dBi] | ≥ Typ. 10 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ60 x 99(H) |
Weight [Kg] | App. 2 | |
Connector Type | SMA(f) |
Electrical Performance

Wideband Discone Antenna
DY-Discone-A02-003
DY-Discone-A02-003 is a discone antenna designed and optimized for the UHF band of 250MHz ~ 1GHz band. It is an antenna with omni-directional characteristics that receives RF signals of linear polarization. It is mainly applied and used in various fields such as radio monitoring, RF signal measurements, ground to air systems, etc. and it provides convenient installation characteristics due to its lightweight structures.
SPECIFICATION
Electrical Specification | Freq. Range | 250MHz ~ 1GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 1.5 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ423 x 361(H) |
Weight [Kg] | App. 4 | |
Connector Type | N-Type |
Electrical Performance

Discone Antenna
DY-Discone-A02-004
DY-Discone-A02-004 is a discone antenna designed and optimized for the V/UHF band of 80 ~ 500MHz band. It is an antenna with omni-directional characteristics that receives RF signals of linear polarization and is mainly applied and used in various fields such as radio monitoring, RF signal measurements, ground to air systems, etc. and it provides convenient installation characteristics due to its lightweight structures.
SPECIFICATION
Electrical Specification | Freq. Range | 80 ~ 500MHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 0 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ1250 x 1085(H) |
Weight [Kg] | App. 5 | |
Connector Type | N-Type |
Electrical Performance

Discone Antenna
DY-Discone-A02-005
DY-Discone-A02-005 is a discone antenna designed and optimized for the V/UHF band of 100 ~ 400MHz band. It is an antenna with omni-directional characteristics that receives RF signals of linear polarization and is mainly applied and used in various fields such as radio monitoring, RF signal measurements, ground to air systems, etc. and it provides convenient installation characteristics due to its lightweight structure.
SPECIFICATION
Electrical Specification | Freq. Range | 100 ~ 400MHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 0 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ 1,247 x 1,082(H) |
Weight [Kg] | App. 5 | |
Connector Type | N-Type |
Electrical Performance

V/UHF Biconical Antenna
DY-Biconical-A08-002
DY-Biconical-A08-002 is a V/UHF biconical antenna with linear polarization designed and optimized for 100MHz ~ 3GHz band. It consists of an antenna radiator and antenna support structure. It can be installed and dismantled quickly, and the antenna element is made of wire-shaped aluminum rod to lighten the weight.
SPECIFICATION
Electrical Specification | Freq. Range | 100MHz ~ 3GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 4 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ 1,693 x 993(H) |
Weight [Kg] | App. 3.5 | |
Connector Type | N-Type |
Electrical Performance

Wideband LPDA Antenna
DY-LPDA-A01-006
DY-LPDA-A01-006 is a broadband log periodic dipole array antenna with excellent electrical characteristics designed and optimized for 2.3 ~ 6.5GHz band. It is mainly applied and used in the fields of WLAN(Wireless Rural Area Network), DAS(Distributed Antenna System), multiband access points, and routers.
SPECIFICATION
Electrical Specification | Freq. Range | 2.3 ~ 6.5GHz |
---|---|---|
Polarization | Linear(V or H) | |
Gain [dBi] | ≥ Typ. 8 | |
V.S.W.R | ≤ 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 157(L) x 93(W) |
Weight [Kg] | App. 1.5 | |
Connector Type | N-Type |
Electrical Performance

Wideband LPDA Antenna
DY-LPDA-A01-007
DY-LPDA-A01-007 is a broadband log periodic dipole array antenna with excellent electrical characteristics designed and optimized for 698 ~ 960MHz and 1710 ~ 2700MHz band. It is mainly applied and used in the fields of WLAN(Wireless Rural Area Network), DAS(Distributed Antenna System), multiband access points, and routers.
SPECIFICATION
Electrical Specification | Freq. Range | 698 ~ 960MHz 1,710 ~ 2,700MHz |
---|---|---|
Polarization | Linear(V or H) | |
Gain [dBi] | ≥ Typ. 9 | |
V.S.W.R | ≤ 1.6 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 293(L) x 209(W) |
Weight [Kg] | App. 1 | |
Connector Type | N-Type |
Electrical Performance

Omni Antenna
DY-Omni-A00-004
DY-Omni-A00-004 is a high gain antenna with omni-directional characteristics designed and optimized for ISM 900MHz band. It is mainly applied and used in the fields of 900MHz Wireless LAN, Wireless Link, and 900MHz Cellular.
SPECIFICATION
Electrical Specification | Freq. Range | 900 ~ 928MHz |
---|---|---|
Polarization | Linear(Vertical) | |
Gain [dBi] | ≥ Typ. 8 | |
V.S.W.R | ≤ 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ 43 x 1613(H) |
Weight [Kg] | App. 1.8 | |
Connector Type | N-Type |
Electrical Performance

Yagi Antenna
DY-Yagi-A09-001
DY-Yagi-A09-001 is a high gain yagi antenna with directional characteristics designed and optimized for ISM/GSM/WLAN System. It is mainly applied and used in the fields of 900MHz wireless LAN, wireless link, 900MHz cellular, and point to multi-point System.
SPECIFICATION
Electrical Specification | Freq. Range | 890 ~ 960MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 13 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1632(L) x 170(H) |
Weight [Kg] | App. 1.3 | |
Connector Type | N-Type | |
Wind Loading | 5.3kg / @100mph | |
Operating Temperature | -40℃ ~ 85℃ |
Electrical Performance

GPA Antenna
DY-GPA-A10-001
DY-GPA-A10-001 is an antenna with a die cast grid reflector, and is designed and optimized for 2.4~2.5GHz band. It is mainly applied and used for 2.4GHz ISM band, wireless LAN, Wi-Fi and point-to-point, point-to-multipoint systems communication. It has reflectors designed with minimal wind load, and structures that can easily change horizontal/vertical polarization.
SPECIFICATION
Electrical Specification | Freq. Range | 2.4 ~ 2.5GHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 24 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1010(L) x 600(H) |
Weight [Kg] | App. 5 | |
Connector Type | N-Type | |
Wind Loading | 35kg / @100mph | |
Operating Temperature | -40℃ ~ 85℃ |
Electrical Performance

GPA Antenna
DY-GPA-A10-002
DY-GPA-A10-002 is an antenna with a die-cast grid reflector, and is designed and optimized for 870~960MHz band. It is mainly used the 900MHz ISM Band, wireless LAN system, point-to-point, point-to-multipoint systems communication. It has the reflector designed with minimal wind load, and the structure that can easily change horizontal/vertical polarization.
SPECIFICATION
Electrical Specification | Freq. Range | 870 ~ 960MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 15 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1010(L) x 600(H) |
Weight [Kg] | App. 5 | |
Connector Type | N-Type | |
Wind Loading | 35kg / @100mph | |
Operating Temperature | -40℃ ~ 85℃ |
Electrical Performance

GPA Antenna
DY-GPA-A10-003
DY-GPA-A10-003 is an antenna with a 1.2m die-cast grid reflector, and is designed and optimized for 2.4 ~ 2.5GHz band. It is mainly used for 2.4GHz ISM band, wireless LAN, Wi-Fi and point-to-point, point-to-multipoint systems communication. It has the reflector designed with minimal wind load, and the structure that can easily change horizontal / vertical polarization.
SPECIFICATION
Electrical Specification | Freq. Range | 2.4 ~ 2.5GHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 26.5 | |
V.S.W.R | ≤ Typ. 1.4 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1200(L) x 900(H) |
Weight [Kg] | App. 8 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

GPA Antenna
DY-GPA-A10-004
DY-GPA-A10-004 is an antenna with a 1.2m die cast grid reflector, and is designed and optimized for 5725~5850MHz band. It is mainly used for 5.8GHz ISM band, long range directional applications, wireless LAN and point-to-point, point-to-multipoint systems communication. It has the reflector designed with minimal wind load, and the structure that can easily change horizontal / vertical polarization.
SPECIFICATION
Electrical Specification | Freq. Range | 5.725 ~ 5.85GHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 23 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 600(L) x 400(H) |
Weight [Kg] | App. 5 | |
Connector Type | N-Type | |
Wind Loading | 35kg / @100mph | |
Operating Temperature | -40℃ ~ 85℃ |
Electrical Performance

Corner Reflector Antenna
DY-CRA-A22-001
DY-CRA-A22-001 is a corner reflector antenna with linear polarization, and is designed and optimized for 360 ~ 490MHz band. It is a small antenna compared to equivalent performance and is suitable for point-to-point, fixed station communication.
SPECIFICATION
Electrical Specification | Freq. Range | 360 ~ 490MHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 11 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 577(L) x 1155(W) x 500(H) |
Weight [Kg] | App. 3 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Broadband Dipole Antenna
DY-DA-A30-001
DY-DA-A30-001 is a broadband dipole antenna designed and optimized for 146 ~ 174MHz band. It is mainly an antenna suitable for fixed-station communication.
SPECIFICATION
Electrical Specification | Freq. Range | 146 ~ 174MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 0 | |
V.S.W.R | ≤ Typ. 1.4 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 840(L) x 500(H) |
Weight [Kg] | App. 4.5 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 85℃ |
Electrical Performance

Wideband Yagi Antenna
DY-Yagi-A09-002
DY-Yagi-A09-002 is a wideband yagi antenna designed and optimized for 824 ~ 894MHz band. It is made by applying aluminum rod and is mainly applied to fixed station communication.
SPECIFICATION
Electrical Specification | Freq. Range | 424 ~ 894MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 12 | |
V.S.W.R | ≤ Typ. 1.4 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 616(L) x 203(H) |
Weight [Kg] | App. 1.5 | |
Connector Type | N-Type | |
Wind Survival | 120mph | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Mesh Type GPA Antenna
DY-GPA-A10-005
DY-GPA-A10-005 is an antenna with a 1.2m mesh type grid reflector, and is designed and optimized for 1518 ~ 1559MHz band. It is a mesh type reflector antenna designed with RHCP and minimized wind load. It is mainly suitable for point-to-point, point-to-multipoint systems communication.
SPECIFICATION
Electrical Specification | Freq. Range | 1.518 ~ 1.559GHz |
---|---|---|
Polarization | LHCP or RHCP | |
Gain [dBi] | ≥ Typ. 23.4 | |
V.S.W.R | ≤ Typ. 1.4 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1200(L) x 1200(H) |
Weight [Kg] | App. 9.5 | |
Connector Type | N-Type | |
Wind Loading | 35kg / @100mph | |
Operating Temperature | -40℃ ~ 85℃ |

Wideband LPDA Antenna
DY-LPDA-A01-011
DY-LPDA-A01-011 is a log periodic dipole array antenna designed and optimized for 700MHz ~ 3GHz band. It is a broadband LPDA antenna with excellent F/B(Front to Back Ratio) and is mainly suitable for the fields of cellular and wireless network.
SPECIFICATION
Electrical Specification | Freq. Range | 700MHz ~ 3GHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 11 | |
V.S.W.R | ≤ Typ. 2.0: 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 1100(L) x 60(W) x 180(H) |
Weight [Kg] | App. 1.85 | |
Connector Type | N-Type | |
Wind Survival | 160km/h | |
Operating Temperature | -20℃ ~ 70℃ |
Electrical Performance

Folded Dipole Antenna
DY-DA-A30-002
DY-DA-A30-002 is a side mount broadband dipole antenna designed and optimized for 806 ~ 960MHz band. It is mainly applied and used in fixed station communication and RF Link.
SPECIFICATION
Electrical Specification | Freq. Range | 806 ~ 960MHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 2 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 300(L) x 50(W) x 600(H) |
Weight [Kg] | App. 0.5 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 60℃ |
Electrical Performance

Wideband LPDA Antenna
DY-DA-A30-002
DY-LPDA-A01-013 is a folding elements log periodic dipole array antenna designed and optimized for 400 ~ 4000MHz band. Considering storage and mobility, it is applied and used as a broadband transmitting and receiving antenna.
SPECIFICATION
Electrical Specification | Freq. Range | 400MHz ~ 4GHz |
---|---|---|
Polarization | Linear (V or H) | |
Gain [dBi] | ≥ Typ. 8 | |
V.S.W.R | ≤ Typ. 2.0 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 800(L) x 340(H) |
Weight [Kg] | App. 1.2 | |
Connector Type | N-Type |
Electrical Performance

Omni Antenna
DY-Omni-A00-005
DY-Omni-A00-005 is a high gain antenna with omni-directional characteristics, and is designed and optimized for 2.4 ~ 2.49GHz band. It is mainly used for wireless LAN/LTE communication and provides excellent low-ripple radiation pattern in all directions within the horizontal plane.
SPECIFICATION
Electrical Specification | Freq. Range | 2.4 ~ 2.49GHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 2 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. Φ80 x 59(H) |
Weight [Kg] | App. 1 | |
Connector Type | SMA(f) | |
Wind Loading | 60m/sec | |
Operating Temperature | -55℃ ~ 70℃ |
Electrical Performance

Corner Reflector Antenna
DY-CRA-A22-003
DY-CRA-A22-003 is corner reflector antenna with linear polarization, and is designed and optimized for 400 ~ 520MHz band. It is small compared to equivalent performance and is mainly applied and used for point to point, fixed station communication.
SPECIFICATION
Electrical Specification | Freq. Range | 400 ~ 520MHz |
---|---|---|
Polarization | Linear (Vertical) | |
Gain [dBi] | ≥ Typ. 11 | |
V.S.W.R | ≤ Typ. 1.5 : 1 | |
Impedance [ohm] | Nom. 50 | |
Mechanical Specification | Dimension [mm] | App. 900(W) x 600(H) |
Weight [Kg] | App. 6 | |
Connector Type | N-Type | |
Operating Temperature | -40℃ ~ 60℃ |